Our color gloves (Rubber Gloves) are widely used in the food handling & food packaging industry or large-scale kitchens,
where it is essential to prevent accidental contamination of food material due to discarded gloves.
Although they are available in various colours, they do not result in colour or chemical contamination of food material due to our unique manufacturing methods.
We normally produce blue colour gloves for good handling since it is the universal colour for food handling gloves used in food industry.
However, other colours of food handling gloves will be manufactured upon customers' request.
Easy Donning, Excellent Comfort,
High Quality, High Resistance to Tearing,
Low Protein, Fit with Hands,
Complying with ISO 9001:2015,ISO 13485:2016, FDA 510K,
ASTM-D-3578 EN455 PART 1-3,CE
Product Properties : Latex Gloves For Food Handling (Rubber Gloves) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | : | Powdered/Powder-Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | : | Non-Sterile, Ambidextrous, Disposable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | : | Beaded |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | : | Smooth/Textured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | : | White/Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Material | : | Natural Concentrated Latex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder Material | : | Cornstarch Powder, FDA Approved |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality | : | Conformed to ASTM - D3578 - 01 ae2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | : | TBG/GOODY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Packing | : | 100 Pieces / Dispenser Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Dispenser Boxes / Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,400 Cartons / 20'FCL 2,600 Cartons / 40'FCL 3,200 Cartons / 40'HQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OEM is available. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in bulk pack. |